| Time | Release | For | Actual | Expected | Prior |
|---|---|---|---|---|---|
| 8:30:00 AM | Initial Claims | 17-Feb-18 | 222K | 233K | 229K |
| 8:30:00 AM | Continuing Claims | 10-Feb-18 | 1875K | NA | 1948K |
| 10:00:00 AM | Leading Indicators | Jan | - | 1.00% | 0.80% |
| 10:30:00 AM | Natural Gas Inventories | 17-Feb-18 | - | NA | NA |
| 11:00:00 AM | Crude Inventories | 17-Feb-18 | - | NA | NA |
| Ex- Div | Company | Amt | Yield |
|---|---|---|---|
| AHL | Aspen Insurance Rg | 0.24 | 0.03 |
| AVA | Avista Rg | 0.37 | 0.03 |
| AVX | Avx Rg | 0.12 | 0.02 |
| B | Barnes Group Rg | 0.14 | 0.01 |
| BWINB | BALDWIN&LYONS -B- | 0.28 | 0.00 |
| CBT | Cabot Corp Rg | 0.32 | 0.02 |
| CCL | Carnival | 0.45 | 0.02 |
| CMI | Cummins Rg | 1.08 | 0.03 |
| DAL | Delta Air Lines Rg | 0.31 | 0.02 |
| DHI | D R Horton Rg | 0.13 | 0.01 |
| EVR | Evercore-A Rg | 0.40 | 0.01 |
| FBHS | Fortn Brnd Hom S Rg | 0.20 | 0.01 |
| FLIR | FLIR Systems Rg | 0.16 | 0.01 |
| FTV | Fortive Rg | 0.07 | 0.00 |
| GBNK | Guaranty Bancorp Rg | 0.16 | 0.02 |
| GPRE | Green Plains Rg | 0.12 | 0.04 |
| HCC | Warrior Met Coal Rg | 0.05 | 0.49 |
| HII | Huntgtn Ingls In Rg | 0.72 | 0.01 |
| HON | Honeywell Intl Rg | 0.75 | 0.02 |
| HR | Healthcare RltyR Rg | 0.30 | 0.04 |
| HSY | Hershey Rg | 0.66 | 0.03 |
| LB | L Brands Rg | 0.60 | 0.05 |
| MAR | Marriott Intl Rg-A | 0.33 | 0.01 |
| NBHC | Natl Bank Hldg Rg-A | 0.09 | 0.01 |
| NVDA | NVIDIA Rg | 0.15 | 0.00 |
| OGS | ONE Gas Rg | 0.46 | 0.02 |
| PDM | Piedmont REIT Rg-A | 0.21 | 0.05 |
| RHI | Robert Half Intl Rg | 0.28 | 0.02 |
| SMG | Scotts Miracle-A- | 0.53 | 0.02 |
| TER | Teradyne Rg | 0.09 | 0.01 |
| USLM | US Lime & Minera Rg | 0.14 | 0.01 |
| VALU | Value Line Inc Rg | 0.20 | 0.00 |
| VMC | Vulcan Materials Rg | 0.28 | 0.01 |
| WD | Walker & Dunlop Rg | 0.25 | 0.00 |
| Company | Release | Est. EPS | Company | Release | Est. EPS |
|---|---|---|---|---|---|
| Achillion Pharmaceuticals (ACHN) | Morning | -0.16 | Iridium Communications (IRDM) | Morning | 0.11 |
| ACI Worldwide (ACIW) | Morning | 0.48 | KBR (KBR) | Morning | 0.30 |
| Acorn International (ATV) | Morning | N/A | Kennedy-Wilson (KW) | Afternoon | -0.16 |
| ADMA Biologics (ADMA) | N/A | -0.33 | Leidos (LDOS) | Morning | 0.85 |
| Advanced Disposal Services (ADSW) | Afternoon | 0.14 | LKQ (LKQ) | Morning | 0.42 |
| Agree Realty (ADC) | Afternoon | 0.41 | LSC Communications (LKSD) | Morning | 0.66 |
| Air Lease (AL) | Afternoon | 0.87 | Magellan Health (MGLN) | Morning | 2.30 |
| Alamos Gold Inc (US) (AGI) | Morning | 0.05 | Magna International (MGA) | Morning | 1.56 |
| AllianceBernstein Global Hgh Incm Fd (AWF) | N/A | N/A | Main Street Capital (MAIN) | Afternoon | 0.59 |
| Alliant Energy (LNT) | Afternoon | 0.34 | Marcus (MCS) | Morning | 0.38 |
| Altisource Portfolio Solutions (ASPS) | Morning | 0.61 | Marin Software (MRIN) | Afternoon | N/A |
| American Homes 4 Rent (AMH) | Afternoon | 0.26 | Materialise (MTLS) | N/A | 0.02 |
| American Railcar Industries (ARII) | Morning | 0.50 | Maxar Technologies (MAXR) | Afternoon | 1.10 |
| Apache (APA) | Morning | 0.11 | MDC Partners (MDCA) | Afternoon | 0.22 |
| Appian (APPN) | Afternoon | -0.18 | Mercadolibre (MELI) | Afternoon | 0.51 |
| Ardagh Group (ARD) | Morning | 0.33 | MGE Energy (MGEE) | N/A | N/A |
| Assured Guaranty (AGO) | Afternoon | 0.71 | Microvision (MVIS) | Afternoon | -0.07 |
| Atlas Air Worldwide (AAWW) | Morning | 2.16 | Mitel Networks (MITL) | Morning | 0.27 |
| Barclays (BCS) | Afternoon | 0.13 | National Bankshares (NKSH) | N/A | 0.56 |
| Bel Fuse (BELFA) | Morning | N/A | Nevro (NVRO) | Afternoon | -0.14 |
| Bel Fuse (BELFB) | Morning | N/A | Newmont Mining (NEM) | Morning | 0.37 |
| Bioblast Pharma (ORPN) | N/A | N/A | Nordson (NDSN) | Afternoon | 1.12 |
| BioMarin Pharmaceutical (BMRN) | Afternoon | -0.27 | Norwegian Cruise Line (NCLH) | Morning | 0.63 |
| Bloomin' Brands (BLMN) | Morning | 0.39 | Novocure (NVCR) | Morning | -0.14 |
| Boise Cascade (BCC) | Morning | 0.30 | Oceaneering International (OII) | Afternoon | -0.10 |
| Brady (BRC) | Morning | 0.44 | OGE Energy (OGE) | Morning | 0.28 |
| BRF (BRFS) | Afternoon | 0.06 | Orbital ATK (OA) | Morning | 1.79 |
| Brightcove (BCOV) | Afternoon | -0.03 | Orion Engineered Carbons (OEC) | Afternoon | 0.42 |
| Brookdale Senior Living (BKD) | Morning | -0.25 | Pebblebrook Hotel Trust (PEB) | Afternoon | 0.07 |
| C&J Energy Services (CJ) | Morning | 0.25 | Pembina Pipeline (PBA) | Afternoon | 0.42 |
| Calgon Carbon (CCC) | Morning | 0.17 | PharMerica (PMC) | N/A | 0.55 |
| Canadian Imperial Bank of Commerce (CM) | Morning | 2.23 | PPL (PPL) | Morning | 0.48 |
| CenterPoint Energy (CNP) | Morning | 0.29 | PPL (PPL) | Morning | 0.48 |
| Century Aluminum (CENX) | Afternoon | 0.29 | Quanta Services (PWR) | Morning | 0.44 |
| Chart Industries (GTLS) | Morning | 0.31 | Redfin (RDFN) | Afternoon | -0.04 |
| Chesapeake Energy (CHK) | Morning | 0.25 | RedHill Biopharma (RDHL) | Morning | -0.65 |
| Civeo (CVEO) | Morning | -0.13 | Repligen (RGEN) | Morning | 0.12 |
| Coca-Cola FEMSA (KOF) | Morning | 0.98 | SAGE Therapeutics (SAGE) | Morning | -1.98 |
| Cogent Communications (CCOI) | Morning | 0.12 | SCANA (SCG) | Morning | 0.98 |
| Community Healthcare Trust (CHCT) | Afternoon | 0.36 | Seadrill (SDRL) | N/A | N/A |
| Comstock Resources (CRK) | Morning | -0.91 | Seadrill Partners (SDLP) | Morning | 0.04 |
| Constellium (CSTM) | Morning | 0.10 | Select Medical (SEM) | Afternoon | 0.19 |
| Corcept Therapeutics (CORT) | Afternoon | 0.18 | Shutterstock (SSTK) | Morning | 0.34 |
| Covanta (CVA) | Afternoon | 0.21 | Sibanye Gold (SBGL) | Afternoon | N/A |
| CVR Energy (CVI) | Morning | 0.12 | Solar Capital (SLRC) | Afternoon | 0.42 |
| CVR Refining (CVRR) | Morning | 0.20 | Solar Senior Capital (SUNS) | Afternoon | 0.35 |
| Data I/O (DAIO) | Afternoon | 0.14 | SSR Mining (SSRM) | Afternoon | 0.14 |
| Del Frisco's Restaurant Group (DFRG) | Morning | 0.42 | Stantec (STN) | Morning | 0.36 |
| Denbury Resources (DNR) | Morning | 0.07 | Stepan (SCL) | Morning | 0.74 |
| Diana Shipping (DSX) | Morning | -0.16 | Store Capital (STOR) | Morning | 0.41 |
| Echostar (SATS) | Morning | 0.11 | Teekay (TK) | Morning | -0.04 |
| Edison International (EIX) | Afternoon | 0.93 | Teekay LNG Partners (TGP) | Morning | 0.32 |
| eHealth (EHTH) | Afternoon | -1.21 | Teekay Offshore Partners (TOO) | Morning | 0.10 |
| Emerald Expositions Events (EEX) | Morning | -0.06 | Teekay Tankers (TNK) | Morning | -0.06 |
| Emergent Biosolutions (EBS) | Afternoon | 0.64 | Teleflex (TFX) | Morning | 2.40 |
| Envestnet (ENV) | Afternoon | 0.39 | Telefonica Brasil (VIV) | Afternoon | 0.25 |
| Enviva Partners (EVA) | Morning | 0.31 | Telefonica (TEF) | Morning | 0.29 |
| Erie Indemnity (ERIE) | Afternoon | 0.76 | Telephone & Data Systems (TDS) | Morning | -0.08 |
| Eversource Energy (ES) | Afternoon | 0.76 | Tempur Sealy International (TPX) | Morning | 0.82 |
| EXACT Sciences (EXAS) | Afternoon | -0.29 | Tennant (TNC) | Morning | 0.34 |
| First Solar (FSLR) | Afternoon | -0.32 | Toro (TTC) | Morning | 0.44 |
| Foot Locker (FL) | Morning | 1.21 | Tower Semiconductor (TSEM) | Morning | 0.56 |
| Galapagos (GLPG) | Afternoon | -0.71 | Trade Desk (TTD) | Afternoon | 0.42 |
| Gildan Activewear (GIL) | Morning | 0.31 | Tremont Mortgage Trust (TRMT) | Morning | N/A |
| Godaddy (GDDY) | Afternoon | 0.10 | Triton International (TRTN) | Afternoon | 0.80 |
| Gogo (GOGO) | Morning | -0.48 | Unit (UNT) | Morning | 0.19 |
| Goldman Sachs BDC (GSBD) | Afternoon | 0.47 | United States Cellular (USM) | Morning | -0.08 |
| Graham (GHC) | Morning | N/A | Universal Display (OLED) | Afternoon | 0.84 |
| Harsco (HSC) | Morning | 0.14 | Universal Electronics (UEIC) | Afternoon | 0.60 |
| Herbalife (HLF) | Afternoon | 0.95 | Vereit (VER) | Morning | 0.17 |
| Hercules Capital (HTGC) | Afternoon | 0.29 | Vicor (VICR) | Afternoon | N/A |
| Hewlett Packard Enterprise (HPE) | Afternoon | 0.24 | Visteon (VC) | Morning | 1.73 |
| Hormel Foods (HRL) | Morning | 0.44 | Wayfair (W) | Morning | -0.53 |
| Houghton Mifflin Harcourt (HMHC) | Morning | -0.90 | Welltower (HCN) | Morning | 1.04 |
| HP (HPQ) | Afternoon | 0.42 | Wingstop (WING) | Afternoon | 0.16 |
| Immersion (IMMR) | Afternoon | -0.18 | Workiva (WK) | Afternoon | -0.37 |
| Integer (ITGR) | Afternoon | 0.77 | World Fuel Services (INT) | Afternoon | 0.61 |
| Intuit (INTU) | Afternoon | 0.33 | Zebra Technologies (ZBRA) | Morning | 2.12 |
| Iridium Communications (IRDM) | Morning | 0.11 | ZIX (ZIXI) | Afternoon | 0.08 |
Adresa: Radnička 50. 10000 Zagreb, Hrvatska : Predsjednik: Mario Kolinski Zagrebačka banka d.d. Savska 62 10000 Zagreb Tel +385 1 6006 612 ACY Securities is a multi-regulated leading ECN forex broker in Australia. We offer Forex, Indices, Commodities and share CFDs trading, spreads from 0 pip. The ACI certification is internationally recognised and is accredited by many regulators globally. The FSB in SA has recognised the ACI Dealing Certificate as a qualification for level 2 Forex and Money Market – this will be re-evaluated when the FSB finalise their level 2 criteria for accreditation. Read More ACI FMA has worked on the production of new Videos, aimed at introducing the Association and our ELAC Portal. Read more. ACI FMA Remote Council Meeting, 17th June 2020. For the 1st time in ACI FMA's history and due to COVID-19 outbreak, the Council meeting was successfully held remotely. Aci Forex Finance Forex News Reach Us. Forex Broker Funding Methods ... Forex stands for foreign exchange, and it is the trading of currencies in the international market. This is a highly liquid market, incurring more than 5 trillion US dollars in a day. On the other hand, the stock market is a highly regulated industry with a low volume ...
[index] [1037] [2748] [1778] [1585] [5508] [2597] [4612] [193] [2746] [2809]
Forex Trading for Beginners - Duration: 8:39. Trading 212 Recommended for you. ... ACI Initial Setup - APIC Configuration - Duration: 20:05. LumosConsulting Recommended for you. https://tradingnut.com/rtc/ - In the Robot Traders Club we're in search of the best Fx trading strategy to turn into a Forex trading robot (aka MT4 EA). Well... #forex #forexlifestyle #forextrader Want to join the A1 Trading Team? Follow along with trades taken by our top trading analysts, join our trading chatroom, ... Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube. Technical Talks about Cisco Datacenter Networking Solutions, DC Designs and SDN-ACI Infrastructure ... 95% Winning Forex Trading Formula - Beat The Market Maker📈 - Duration: 37:53.